X
-
Załączniki bezpieczeństwa
Załczniki do produktuZałączniki dotyczące bezpieczeństwa produktu zawierają informacje o opakowaniu produktu i mogą dostarczać kluczowych informacji dotyczących bezpieczeństwa konkretnego produktu
-
Informacje o producencie
Informacje o producencieInformacje dotyczące produktu obejmują adres i powiązane dane producenta produktu.Cisco Systems, Inc.170 West Tasman DriveSan Jose, California,95134Polska
-
Osoba odpowiedzialna w UE
Osoba odpowiedzialna w UEPodmiot gospodarczy z siedzibą w UE zapewniający zgodność produktu z wymaganymi przepisami.
Telefon systemowy IP VoIP Cisco 8841 dedykowany do współpracy w centralami telefonicznymi Cisco Call Manager.
Telefon używany - stan bardzo dobry
| General | |
|---|---|
| Body Material: | ABS plastic |
| Compatible Platforms: | Cisco Business Edition 6000 |
| Product Type: | VoIP phone |
| Display | |
|---|---|
| Backlit: | Yes |
| Colour Depth: | 24-bit (16.7 million colours) |
| Diagonal Size: | 5" |
| Display Languages: | Danish, Hebrew, Hungarian, Czech, Croatian, Slovenian, Thai, Slovak, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Bulgarian, Latvian, Lithuanian, Estonian, Serbian, Romanian, Catalan, Japanese, Chinese, Korean |
| Display Location: | Base |
| Display Resolution: | 800 x 480 pixels |
| Type: | LCD display - colour |
| IP Telephony | |
|---|---|
| Compatible Software: | Cisco Unified Communications Manager 8.5.1 or later, Cisco Hosted Collaboration Solution, Cisco Unified Communications Manager Express 10.0 or later |
| Lines Supported: | 5 lines |
| Main Features: | Multiple VoIP protocol support, integrated Ethernet switch |
| Network Features: | Class 2 PoE |
| Network Ports Qty: | 2 x Ethernet 10Base-T/100Base-TX/1000Base-T |
| Network Protocols: | IP, TFTP, UDP, Cisco Discovery Protocol (CDP), HTTP, DNS, HTTPS, SRTP, Link Layer Discovery Protocol - Media Endpoint Discovery (LLDP-MED), RTCP, RTP |
| Power Over Ethernet (PoE) Support: | Yes |
| Quality of Service: | IEEE 802.1Q (VLAN), IEEE 802.1p |
| Security: | IEEE 802.1X, TLS |
| VoIP: | Yes |
| VoIP Protocols: | SIP, RTCP, RTP, SRTP, SDP |
| Voice Codecs: | G.722, G.729a, G.711u, G.711a, iLBC, iSAC |
| Miscellaneous | |
|---|---|
| Compliant Standards: | ADA, HAC (Hearing Aid Compatible) |
| Connections: | Headset jack / RJ-9 ¦ Electronic hook switch (EHS) |
| Hearing Aid Compatible: | Yes |
| Placing / Mounting: | Wall-mountable, table mount |
| Phone Features | |
|---|---|
| Additional Features: | Music on hold, BLF status lamps |
| Additional Functions: | Call timer, Intercom |
| Call Services: | Voice Mail, Caller ID, Call Waiting, Call Forwarding, Call Transfer, Call Hold, Message Waiting Capability |
| Conference Call Capability: | Yes |
| Dialer Location: | Base |
| Dialer Type: | Keypad |
| Firmware Upgradable: | Yes |
| Indicators: | Voice message waiting indicator, speakerphone indicator, headset |
| Intercom: | Yes |
| Menu Operation: | Yes |
| Programmable Buttons Qty: | 5 |
| Speakerphone: | Yes (digital duplex) |
9 szt.